Model PMA2180 Digital Custom Band Sensor
Solar Light can create a PMA2180 Custom Digital Sensor for virtually any wavelength and bandwidth. Bandwidth is given as the Full Width at Half Maximum Response. If you don’t see what you require here on our site, please contact us. Custom sensors are our specialty!
Solar Light can create a PMA2180 Custom Digital Sensor for virtually any wavelength and bandwidth. Bandwidth is given as the Full Width at Half Maximum response. Most configurations will come with a teflon dome diffuser. Some configurations will require a different type of diffuser. If the chart doesn’t list what you need, please contact us. Custom sensors are our specialty!
Center Wavelength | Bandwidth | Center Wavelength | Bandwidth | |
250 | 10 | 577 | *5, 10 | |
253.7 | 10, 25, 40 | 578 | N/A | |
260 | 10 | 580 | 10 | |
265 | 10, 25 | 589 | 10 | |
270 | 10 | 590 | 10 | |
280 | 10, 25 | 600 | 10, 20, 40, 80 | |
289 | 10 | 610 | 10 | |
296.7 | 10 | 620 | 10 | |
300 | 10, 25, 40 | 630 | 10 | |
302 | N/A | 632.8 | 1, 3, 10 | |
307.1 | 10, 25 | 633 | N/A | |
310 | 10 | 640 | 10 | |
320 | 10 | 647.1 | 1, 3, 10 | |
326.1 | *3, 10, 25 | 650 | 10, 20, 40, 80 | |
330 | 10 | 656.3 | 1, 3, 10 | |
334 | 10 | 660 | 10 | |
337.1 | *3, 10 | 670 | 10 | |
340 | 10, 25 | 680 | 10 | |
350 | 10, 25, 40 | 690 | 10 | |
360 | 10 | 694.3 | 1, 3, 10 | |
365 | *5, 10, 25 | 700 | 10, 20, 40, 80 | |
370 | 10 | 710 | 10 | |
380 | 10 | 720 | 10 | |
390 | 10 | 730 | 10 | |
400 | 10, 20, 40, 70 | 740 | 10 | |
404.7 | *5, 10 | 750 | 10, 20, 40, 100 | |
405 | N/A | 760 | 10 | |
410 | 10 | 766.5 | 10 | |
415 | 10 | 770 | 10 | |
420 | 10 | 780 | 10, 20 | |
425 | N/A | 790 | 10 | |
430 | 10 | 800 | 10, 20, 40, 100 | |
435.8 | *5, 10 | 810 | 10, 20 | |
440 | 10 | 820 | 10 | |
450 | 10, 20, 40, 80 | 830 | 10, 20 | |
460 | 10 | 840 | 10 | |
470 | 10 | 850 | 10, 20, 40, 100 | |
480 | 10 | 860 | 10 | |
486.1 | 10 | 870 | 10 | |
488 | 1, 3, 10 | 880 | 10 | |
490 | 10 | 890 | 10 | |
492 | N/A | 900 | 10, 20, 40, 100 | |
500 | 10, 20, 40, 80 | 905 | 1, 3, 10 | |
510 | 10 | 910 | 10 | |
514.5 | 1, 3, 10 | 920 | 10 | |
520 | 10 | 930 | 10 | |
530 | 10 | 940 | 10 | |
532 | 1, 3, 10 | 950 | 10, 20, 40, 100 | |
540 | 10 | 960 | 10 | |
546 | *5, 10 | 970 | 10 | |
550 | 10, 20, 40, 80 | 980 | 10 | |
560 | 10 | 990 | 10 | |
570 | 10 | 1000 | 10, 20, 40, 100 |
*Available With Reduced Range
RELATED PRODUCTS
TOP REVIEWS

Add a Title
Reviewed in the United States on February 4, 2026
Add a Title
So glad I bought this! I need to move almost all of my reptiles lights to the inside of their cages for them to be in the correct zones, I had no idea they were not getting enough uvb before.

Add a Title
Add a Title
Add a Title
Add a Title

Add a Title
Add a Title
Add a Title
Add a Title




